Thursday, March 23, 2017
Situs Olshopku - Gambir | Tokopedia
Situs Olshopku - Gambir | Tokopedia: Belanja online aman dan nyaman dari Situs Olshopku - JUAL AKSESORIS HANDPHONE, SEPATU FUTSAL ORIGINAL
Tuesday, September 13, 2016
Spesifikasi iPhone 7 Plus - Berita Smartphone - Detail Smartphone Iphone
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1661, A1784, CDMA 800 / 1900 / 2100 - A1661 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 CDMA2000 1xEV-DO & TD-SCDMA - A1661 |
| Announced | 2016, September |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 |
| SIM | Nano-SIM |
| Size | Dimensions | 158.2 x 77.9 x 7.3 mm |
| Weight | 188 g |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 5.5 inches (~67.7% screen-to-body ratio) 1080 x 1920 pixels (~401 ppi pixel density) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| Sound | Alert Type | Vibration, proprietary ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Memory Card | 32/128/256 GB, GB, 3 GB RAM |
| Card Slot | No |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| USB | v2.0, reversible connector |
| Camera | Camera | Dual 12 MP, (f/1.8, 28mm & f/2.8, 56mm), phase detection autofocus, 2x optical zoom, OIS, quad-LED (dual tone) flash |
| Featured | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| Features | OS | iOS 10 |
| Chipset | Apple A10 Fusion |
| GPS | Yes, with A-GPS, GLONASS |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| CPU | Quad-core 2.23 GHz |
| GPU | (six-core graphics) |
| Visual Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 (Safari) |
| Game | Yes |
| Phone Color | Jet Black, Black, Silver, Gold, Rose Gold |
| Java | No |
| Other | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Type | Non-removable Li-Ion battery |
| Stand-by | Up to 384 h (3G) |
| Talk time | Up to 21 h (3G) |
Spesifikasi iPhone 7 - Berita Smartphone - Detail Smartphone Iphone
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1660, A1778, CDMA 800 / 1900 / 2100 - A1660 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
| Announced | 2016, September |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
| SIM | Nano-SIM |
| Size | Dimensions | 138.3 x 67.1 x 7.1 mm |
| Weight | 138 g |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 4.7 inches (~65.6% screen-to-body ratio) 750 x 1334 pixels (~326 ppi pixel density) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| Sound | Alert Type | Vibration, proprietary ringtones |
| Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Memory Card | 32/128/256 GB, GB, 2 GB RAM |
| Card Slot | No |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| USB | v2.0, reversible connector |
| Camera | Camera | 12 MP, f/1.8, phase detection autofocus, OIS, quad-LED (dual tone) flash |
| Featured | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| Features | OS | iOS 10 |
| Chipset | Apple A10 Fusion |
| GPS | Yes, with A-GPS, GLONASS |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| CPU | Quad-core |
| GPU | (six-core graphics) |
| Visual Radio | No |
| Clock | Yes |
| Alarm | Yes |
| Browser | HTML5 (Safari) |
| Game | Yes |
| Phone Color | Jet Black, Black, Silver, Gold, Rose Gold |
| Java | No |
| Other | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Type | Non-removable Li-Ion battery |
| Talk time | Up to 14 h (3G) |
Thursday, July 7, 2016
Spesifikasi iPhone SE - Berita Smartphone - Detail Smartphone Iphone
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 CDMA 800 / 1900 - A1662, A1723 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 CDMA2000 1xEV-DO - A1662, A1723 | |
| Announced | 2016, March | |
| Status | Coming soon. Exp. release 2016, March 31 | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) | |
| SIM | Nano-SIM | |
| Size | Dimensions | 123.8 x 58.6 x 7.6 mm |
| Weight | 113 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 4.0 inches (~60.8% screen-to-body ratio) | |
| 640 x 1136 pixels (~326 ppi pixel density) | ||
| Sound | Alert Type | Vibration, proprietary ringtones |
| Spheakerphone | Yes | |
| Memory | Phonebook | Yes |
| Memory Card | 16/64 GB, 2 GB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
| Bluetooth | v4.2, A2DP, LE | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Featured | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Features | OS | iOS 9.3 |
| Chipset | Apple A9 | |
| GPS | Yes, with A-GPS, GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Space Gray, Silver, Gold, Rose Gold | |
| Java | No | |
| Other | Sensors: Fingerprint, accelerometer, gyro, proximity, compass - Active noise cancellation with dedicated mic | |
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
| MP4/H.264 player | ||
| Audio/video/photo editor | ||
| Document editor | ||
| Battery | Type | Non-removable Li-Po 1642 mAh battery |
| Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
Spesifikasi iPad Pro 9.7" - Berita Smartphone - Detail Smartphone Iphone
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| Announced | 2016, March | |
| Status | Available. Released 2016, March | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | Nano-SIM | |
| Size | Dimensions | 240 x 169.5 x 6.1 mm |
| Weight | 437 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 9.7 inches (~71.6% screen-to-body ratio) | |
| 1536 x 2048 pixels (~264 ppi pixel density) | ||
| Sound | Alert Type | N/A |
| Memory | Memory Card | 32/128/256 GB, 2 GB RAM |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.2, A2DP, EDR | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Featured | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| Features | OS | iOS 9.3 |
| Chipset | Apple A9X | |
| Messaging | iMessage, Email, Push Email, IM | |
| GPS | Yes, with A-GPS, GLONASS | |
| CPU | Dual-core 2.16 GHz (Twister) | |
| GPU | PowerVR Series 7 (12-core graphics) | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Silver, Gold, Space Gray, Rose Gold | |
| Java | No | |
| Other | Sensors: Fingerprint, accelerometer, gyro, compass, barometer | |
| Active noise cancellation with dedicated mic | ||
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
| MP4/H.264 player | ||
| Audio/video/photo editor | ||
| Document editor | ||
| Battery | Type | Non-removable Li-Ion battery (27.5 Wh) |
| Talk time | Up to 10 h (multimedia) |
Subscribe to:
Posts (Atom)



