| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 CDMA 800 / 1900 - A1662, A1723 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 CDMA2000 1xEV-DO - A1662, A1723 | |
| Announced | 2016, March | |
| Status | Coming soon. Exp. release 2016, March 31 | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) | |
| SIM | Nano-SIM | |
| Size | Dimensions | 123.8 x 58.6 x 7.6 mm |
| Weight | 113 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 4.0 inches (~60.8% screen-to-body ratio) | |
| 640 x 1136 pixels (~326 ppi pixel density) | ||
| Sound | Alert Type | Vibration, proprietary ringtones |
| Spheakerphone | Yes | |
| Memory | Phonebook | Yes |
| Memory Card | 16/64 GB, 2 GB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
| Bluetooth | v4.2, A2DP, LE | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Featured | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Features | OS | iOS 9.3 |
| Chipset | Apple A9 | |
| GPS | Yes, with A-GPS, GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Space Gray, Silver, Gold, Rose Gold | |
| Java | No | |
| Other | Sensors: Fingerprint, accelerometer, gyro, proximity, compass - Active noise cancellation with dedicated mic | |
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
| MP4/H.264 player | ||
| Audio/video/photo editor | ||
| Document editor | ||
| Battery | Type | Non-removable Li-Po 1642 mAh battery |
| Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
Thursday, July 7, 2016
Spesifikasi iPhone SE - Berita Smartphone - Detail Smartphone Iphone
Spesifikasi iPad Pro 9.7" - Berita Smartphone - Detail Smartphone Iphone
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| Announced | 2016, March | |
| Status | Available. Released 2016, March | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | Nano-SIM | |
| Size | Dimensions | 240 x 169.5 x 6.1 mm |
| Weight | 437 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 9.7 inches (~71.6% screen-to-body ratio) | |
| 1536 x 2048 pixels (~264 ppi pixel density) | ||
| Sound | Alert Type | N/A |
| Memory | Memory Card | 32/128/256 GB, 2 GB RAM |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.2, A2DP, EDR | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Featured | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| Features | OS | iOS 9.3 |
| Chipset | Apple A9X | |
| Messaging | iMessage, Email, Push Email, IM | |
| GPS | Yes, with A-GPS, GLONASS | |
| CPU | Dual-core 2.16 GHz (Twister) | |
| GPU | PowerVR Series 7 (12-core graphics) | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Silver, Gold, Space Gray, Rose Gold | |
| Java | No | |
| Other | Sensors: Fingerprint, accelerometer, gyro, compass, barometer | |
| Active noise cancellation with dedicated mic | ||
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
| MP4/H.264 player | ||
| Audio/video/photo editor | ||
| Document editor | ||
| Battery | Type | Non-removable Li-Ion battery (27.5 Wh) |
| Talk time | Up to 10 h (multimedia) |
Spesifikasi iPad Pro 12.9" - Berita Smartphone - Detail Smartphone Iphone
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | |
| Announced | 2015, September | |
| Status | Available. Released 2015, November | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | Nano-SIM | |
| Size | Dimensions | 305.7 x 220.6 x 6.9 mm |
| Weight | 713 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 12.9 inches (~77.0% screen-to-body ratio) | |
| 2048 x 2732 pixels (~264 ppi pixel density) | ||
| Sound | Alert Type | N/A |
| Memory | Memory Card | 32/128/256 GB, 4 GB RAM |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 8 MP, 3264 x 2448 pixels, autofocus |
| Featured | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Features | OS | iOS 9, upgradable to iOS 9.1 |
| Chipset | Apple A9X | |
| Messaging | iMessage, Email, Push Email, IM | |
| GPS | Yes, with A-GPS, GLONASS | |
| CPU | Dual-core 2.26 GHz (Twister) | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Space Gray, Silver, Gold | |
| Java | No | |
| Other | Apple Smart Keyboard magnetic dock (optional) | |
| Active noise cancellation with dedicated mic | ||
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| iCloud Keychain | ||
| TV-out | ||
| Maps | ||
| Audio/video player/editor | ||
| Organizer | ||
| Document viewer/editor | ||
| Photo viewer/editor | ||
| Voice memo/dial/command | ||
| Predictive text input | ||
| Battery | Type | Non-removable Li-Ion 10,307 mAh battery (38.8 Wh) |
| Talk time | Up to 10 h (multimedia) |
Spesifikasi iPhone 6s - Berita Smartphone - Detail Smartphone Iphone
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | |
| Announced | 2015, September | |
| Status | Release 2015, September 25 | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 | |
| SIM | Nano-SIM | |
| Size | Dimensions | 138.3 x 67.1 x 7.1 mm |
| Weight | 143 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 4.7 inches (~65.6% screen-to-body ratio) | |
| 750 x 1334 pixels (~326 ppi pixel density) | ||
| Sound | Alert Type | Vibration, proprietary ringtones |
| Spheakerphone | Yes | |
| Memory | Phonebook | Yes |
| Memory Card | 16/64/128 GB, 2 GB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.2, A2DP, LE | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash |
| Featured | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
| Secondary | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| Features | OS | iOS 9 |
| Chipset | Apple A9 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| GPS | Yes, with A-GPS, GLONASS | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Space Gray, Silver, Gold, Rose Gold | |
| Java | No | |
| Other | Active noise cancellation with dedicated mic | |
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| iCloud Keychain | ||
| TV-out | ||
| Maps | ||
| Organizer | ||
| Document editor | ||
| Photo/video editor | ||
| Battery | Type | Non-removable Li-Po 1715 mAh battery (6.9 Wh) |
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
Spesifikasi iPhone 6s Plus - Berita Smartphone - Detail Smartphone Iphone
| General | 2G Network | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | |
| Announced | 2015, September | |
| Status | Coming soon. Exp. release 2015, September 25 | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 | |
| SIM | Nano-SIM | |
| Size | Dimensions | 158.2 x 77.9 x 7.3 mm |
| Weight | 192 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 5.5 inches (~67.7% screen-to-body ratio) | |
| 1080 x 1920 pixels (~401 ppi pixel density) | ||
| Sound | Alert Type | Vibration, proprietary ringtones |
| Spheakerphone | Yes | |
| Memory | Phonebook | Yes |
| Memory Card | 16/64/128 GB, 2 GB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.2, A2DP, LE | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 12 MP, 4608 x 2592 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
| Featured | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, optical stabilization | |
| Secondary | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| Features | OS | iOS 9 |
| Chipset | Apple A9 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| GPS | Yes, with A-GPS, GLONASS | |
| CPU | Dual-core 2 GHz | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Space Gray, Silver, Gold, Rose Gold | |
| Java | No | |
| Other | Active noise cancellation with dedicated mic | |
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| iCloud Keychain | ||
| TV-out | ||
| Maps | ||
| Organizer | ||
| Document editor | ||
| Photo/video editor | ||
| Battery | Type | Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) |
Spesifikasi iPad Mini 4 - Berita Smartphone - Detail Smartphone Iphone
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | |
| Announced | 2015, September | |
| Status | Available. Released 2015, September | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | Nano-SIM/ Apple SIM | |
| Size | Dimensions | 203.2 x 134.8 x 6.1 mm |
| Weight | 299 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 7.9 inches (~70.6% screen-to-body ratio) | |
| 1536 x 2048 pixels (~324 ppi pixel density) | ||
| Memory | Phonebook | Yes |
| Call records | No | |
| Memory Card | 16/64/128 GB, 2 GB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 8 MP, 3264 x 2448 pixels, autofocus |
| Featured | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Features | OS | iOS 9 |
| Chipset | Apple A8 | |
| Messaging | iMessage, Email, Push Email, IM | |
| GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
| CPU | Dual-core 1.5 GHz | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5(Safafi) | |
| Game | Yes | |
| Phone Color | Space Gray, Silver, Gold | |
| Java | No | |
| Other | Active noise cancellation with dedicated mic | |
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| iCloud Keychain | ||
| TV-out | ||
| Maps | ||
| Audio/video player/editor | ||
| Organizer | ||
| Document viewer/editor | ||
| Photo viewer/editor | ||
| Voice memo/dial/command | ||
| Predictive text input | ||
| Battery | Type | Non-removable Li-Po battery |
| Talk time | Up to 10 h (multimedia) |
Spesifikasi iPad Air 2 - Berita Smartphone - Detail Smartphone Iphone
| General | 2G Network | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100, CDMA2000 1xEV-DO | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October | |
| 4G Network | LTE 700/800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2500/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29/38/39/40/41) - A1567 | |
| SIM | Nano-SIM | |
| Size | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Sound | Alert Type | N/A |
| Spheakerphone | Yes, with stereo speakers | |
| Memory | Phonebook | Yes |
| Call records | No | |
| Memory Card | 16/64/128 GB, 2 GB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 150 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| Infrared | No | |
| USB | v2.0 | |
| Camera | Camera | 8 MP, 3264 x 2448 pixels, autofocus |
| Featured | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Features | OS | iOS 8.1 |
| Chipset | Apple A8X | |
| Messaging | iMessage, Email, Push Email, IM | |
| GPS | Yes, with A-GPS, GLONASS | |
| CPU | Triple-core 1.5 GHz | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Space Gray, Silver, Gold | |
| Java | No | |
| Other | Sensors: Accelerometer, gyro, compass, barometer | |
| Fingerprint sensor (Touch ID) | ||
| Active noise cancellation with dedicated mic | ||
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| iCloud Keychain | ||
| TV-out | ||
| Maps | ||
| Audio/video player/editor | ||
| Organizer | ||
| Document viewer/editor | ||
| Photo viewer/editor | ||
| Voice memo/dial/command | ||
| Predictive text input | ||
| Battery | Type | Non-removable Li-Po battery (27.3 Wh) |
| Talk time | Up to 10 h (multimedia) |
Subscribe to:
Posts (Atom)






