| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE | |
| SIM | Nano-SIM | |
| Size | Dimensions | 123.8 x 58.6 x 7.6 mm |
| Weight | 112 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 640 x 1136 pixels, 4.0 inches | |
| Multitouch | ||
| Corning Gorilla Glass, oleophobic coating | ||
| Sound | Alert Type | Vibration, proprietary ringtones |
| Spheakerphone | Yes | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Memory Card | 8/16/32/64 GB storage | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 | |
| Camera | Camera | 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash |
| Featured | 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
| Video | Yes, 1080p@30fps, 720p@120fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| Features | OS | iOS 7 |
| Chipset | Apple A7 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML (Safari) | |
| Phone Color | Gold, Black/Slate, White/Silver | |
| Java | No | |
| Other | Active noise cancellation with dedicated mic | |
| AirDrop file sharing | ||
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| Twitter and Facebook integration | ||
| TV-out | ||
| Maps | ||
| iBooks PDF reader | ||
| Audio/video player/editor | ||
| Organizer | ||
| Document viewer | ||
| Image viewer/editor | ||
| Voice memo/dial/command | ||
| Predictive text input | ||
| Battery | Type | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 10 h (3G) |
Thursday, July 7, 2016
Spesifikasi iPhone 5s - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment