| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Status | Available | |
| Size | Dimensions | 241.2 x 185.7 x 8.8 mm |
| Weight | 607 g | |
| Display | Color Display(Type) | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 768 x 1024 pixels, 9.7 inches | |
| Fingerprint/scratch resistant oleophobic surface | ||
| Multi-touch input method | ||
| Accelerometer sensor for auto-rotate | ||
| Three-axis gyro sensor | ||
| Sound | Spheakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields |
| Memory Card | 64 GB storage, 512 MB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared | No | |
| USB | Yes, v2.0 | |
| Camera | Camera | 0.7 MP, 960 x 720 pixels |
| Video | Yes, 720p@30fps, | |
| Secondary | Yes, VGA | |
| Features | OS | iOS 4 |
| GPS | Yes, with A-GPS support | |
| Messaging | Email, Push Email, IM | |
| CPU | 900 MHz dual-core ARM Cortex-A9 proccessor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML (Safari) | |
| Game | Downloadable, incl. motion-based | |
| Phone Color | Silver | |
| Java | No | |
| Other | Digital compass | |
| MP4/MP3/WAV/AAC player | ||
| Up to 10h movie playback | ||
| iBooks PDF reader | ||
| Google Maps | ||
| TV-out | ||
| Audio/video player | ||
| Battery | Type | Standard battery, Li-Po 6930 mAh (25 Wh) |
| Stand-by | Up to 720 h | |
| Talk time | Up to 10 h |
Wednesday, July 6, 2016
Spesifikasi iPad 2 3G - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment