| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1454/ A1455 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - A1454/ A1455 | |
| Size | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
| Weight | 312 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Screen Size (Size) | 768 x 1024 pixels, 7.9 inches | |
| Multitouch | ||
| Oleophobic coating | ||
| Sound | Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Memory Card | 16/32/64 GB storage, 512 MB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| Infrared | No | |
| USB | Yes, v2.0 | |
| Camera | Camera | 5 MP, 2592x1944 pixels, autofocus |
| Featured | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, videocalling over Wi-Fi or Cellular | |
| Features | OS | iOS 6 |
| Messaging | iMessage, Email, Push Email, IM | |
| GPS | Yes, with A-GPS support and GLONASS | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML (Safari) | |
| Phone Color | Black/Slate, White/Silver | |
| Java | No | |
| Other | Siri natural language commands and dictation | |
| iCloud cloud service | ||
| Twitter and Facebook integration | ||
| Maps | ||
| Audio/video player/editor | ||
| Image viewer/editor | ||
| Voice memo | ||
| TV-out | ||
| Document viewer | ||
| Predictive text input | ||
| Battery | Type | Standard battery, Li-Po (16.3 Wh) |
| Talk time | Up to 10 h |
Wednesday, July 6, 2016
Spesifikasi iPad mini - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment