| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Size | Dimensions | 241.2 x 185.7 x 9.4 mm |
| Weight | 662 g | |
| Display | Color Display(Type) | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multitouch | ||
| Scratch-resistant glass, oleophobic coating | ||
| Sound | Spheakerphone | Yes |
| Memory | Memory Card | 8/16/32/64 GB storage |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| Infrared | No | |
| USB | Yes, v2.0 | |
| Camera | Camera | 5 MP, 2592 x 1944 pixels, autofocus |
| Featured | Touch focus, geo-tagging, HDR, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, VGA | |
| Features | OS | iOS 5 |
| Messaging | iMessage, Email, Push Email, IM | |
| GPS | Yes, with A-GPS support | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML (Safari) | |
| Phone Color | Black, White | |
| Java | No | |
| Other | MicroSIM card support only | |
| iCloud cloud service | ||
| Twitter integration | ||
| MP4/MP3/WAV/AAC player | ||
| Photo viewer/editor | ||
| Audio&video player/editor | ||
| Voice dictation | ||
| iBooks PDF reader | ||
| Google Maps | ||
| TV-out | ||
| Battery | Type | Standard battery, Li-Po 42.5 Wh |
| Stand-by | Up to 720 h | |
| Talk time | Up to 10 h |
Wednesday, July 6, 2016
Spesifikasi Ipad 3 - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment