| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1459/ A1460 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - A1459/ A1460 | |
| Size | Dimensions | 241.2 x 185.7 x 9.4 mm |
| Weight | 662 g | |
| Display | Color Display(Type) | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multitouch | ||
| Scratch-resistant glass, oleophobic coating | ||
| Sound | Spheakerphone | Yes |
| Memory | Phonebook | Yes |
| Memory Card | 8/16/32/64 GB storage | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot (carrier dependant) | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 | |
| Camera | Camera | 5 MP, 2592 x 1944 pixels, autofocus |
| Featured | Touch focus, geo-tagging, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, videocalling over Wi-Fi or Cellular | |
| Features | OS | iOS 6 |
| GPS | Yes, with A-GPS support and GLONASS | |
| Messaging | iMessage, Email, Push Email, IM | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML (Safari) | |
| Phone Color | Black, White | |
| Java | No | |
| Other | iCloud cloud service | |
| Twitter and Facebook integration | ||
| TV-out | ||
| Maps | ||
| Audio/video player/editor | ||
| Organizer | ||
| Document viewer | ||
| Image viewer/editor | ||
| Voice memo | ||
| Predictive text input | ||
| Battery | Type | Standard battery, Li-Po 11,560 mAh (42.5 Wh) |
| Stand-by | Up to 720 h | |
| Talk time | Up to 9 h |
Wednesday, July 6, 2016
Spesifikasi iPad 4 - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment