| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Status | Available | |
| Size | Dimensions | 242.8 x 189.7 x 13.4 mm |
| Weight | 730 g | |
| Display | Color Display(Type) | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 768 x 1024 pixels, 9.7 inches | |
| Fingerprint/scratch resistant oleophobic surface | ||
| Multi-touch input method | ||
| Accelerometer sensor for auto-rotate | ||
| Sound | Spheakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields |
| Memory Card | 32 GB storage, 256 MB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared | No | |
| USB | es, v2.0 | |
| Camera | Camera | No |
| Features | OS | iOS 4 |
| GPS | Yes, with A-GPS support | |
| Messaging | Email, Push Email, IM | |
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML (Safari) | |
| Game | Downloadable, incl. motion-based | |
| Phone Color | Silver | |
| Java | No | |
| Other | MicroSIM card support only | |
| Digital compass | ||
| MP4/MP3/WAV/AAC player | ||
| Up to 10h movie playback | ||
| iBooks PDF reader | ||
| Google Maps | ||
| TV-out | ||
| Audio/video player | ||
| Battery | Type | Standard battery, Li-Po |
Wednesday, July 6, 2016
Spesifikasi iPad 3G - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment