| General | 2G Network | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100, CDMA2000 1xEV-DO | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October | |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26) - A1600 LTE 800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2600 (1/2/3/5/7/8/18/19/20/38/39/40) - A1601 | |
| SIM | Nano-SIM | |
| Size | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| Display | Color Display(Type) | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Screen Size (Size) | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
| Sound | Alert Type | N/A |
| Spheakerphone | Yes, with stereo speakers | |
| Memory | Phonebook | Yes |
| Call records | No | |
| Memory Card | 16/64/128 GB, 1 GB RAM DDR3 | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | v4.0, A2DP, EDR | |
| Infrared | No | |
| USB | v2.0 | |
| Camera | Camera | 5 MP, 2592 ? 1944 pixels, autofocus |
| Featured | Geo-tagging, touch focus, face/smile detection, HDR photo | |
| Video | 1080p@30fps | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| Features | OS | iOS 8.1 |
| Chipset | Apple A7 | |
| Messaging | iMessage, Email, Push Email, IM | |
| GPS | Yes, with A-GPS, GLONASS | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Space Gray/Black, Silver/White, Gold | |
| Java | No | |
| Other | Sensors: Accelerometer, gyro, compass | |
| Fingerprint sensor (Touch ID) | ||
| Active noise cancellation with dedicated mic | ||
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| iCloud Keychain | ||
| TV-Out | ||
| Maps | ||
| Audio/video player/editor | ||
| Organizer | ||
| Photo viewer/editor | ||
| Document viewer/editor | ||
| Voice memo | ||
| Predictive text input | ||
| Battery | Type | Non-removable Li-Po battery (23.8 Wh) |
| Talk time | Up to 10 h (multimedia) |
Thursday, July 7, 2016
Spesifikasi iPad mini 3 - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment