| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Size | Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 140 g | |
| Display | Color Display(Type) | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| Scratch-resistant oleophobic surface | ||
| Multi-touch input method | ||
| Accelerometer sensor for auto-rotate | ||
| Three-axis gyro sensor | ||
| Proximity sensor for auto turn-off | ||
| Sound | Alert Type | Vibration, MP3 ringtones |
| Spheakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls | |
| Memory Card | 8/16/32/64 GB storage, 512 MB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 | |
| Camera | Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Featured | Touch focus, geo-tagging, face detection, HDR | |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
| Secondary | Yes, VGA | |
| Features | OS | iOS 5 |
| GPS | Yes, with A-GPS support and GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML (Safari) | |
| Game | Downloadable, incl. motion-based | |
| Phone Color | Black, White | |
| Java | No | |
| Other | MicroSIM card support only | |
| Scratch-resistant glass back panel | ||
| Active noise cancellation with dedicated mic | ||
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| Twitter integration | ||
| Digital compass | ||
| Google Maps | ||
| Audio/video player and editor | ||
| Image editor | ||
| Voice command/dial | ||
| TV-out | ||
| Battery | Type | Standard battery, Li-Po 1432 mAh |
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) |
Wednesday, July 6, 2016
Spesifikasi iPhone 4S - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment