| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 | |
| 4G - LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | ||
| Size | Dimensions | 123.8 x 58.6 x 7.6 mm |
| Weight | 112 g | |
| Display | Color Display(Type) | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Multitouch | ||
| Corning Gorilla Glass, oleophobic coating | ||
| Sound | Alert Type | Vibration, propriety ringtones |
| Spheakerphone | Yes | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Memory Card | 16/32 GB storage, 1 GB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 | |
| Camera | Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Featured | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
| Secondary | Yes, 1.2 MP, 720p@30fps, videocalling over Wi-Fi and 3G/4G | |
| Features | OS | iOS 6 |
| GPS | Yes, with A-GPS support and GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| CPU | Apple A6 Chipset | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML (Safari) | |
| Phone Color | Black/Slate, White/Silver | |
| Java | No | |
| Other | nano-SIM card support only | |
| Active noise cancellation with dedicated dual mics | ||
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| Twitter and Facebook integration | ||
| TV-out | ||
| Maps | ||
| iBooks PDF reader | ||
| Audio/video player and editor | ||
| Image editor | ||
| Voice memo/command/dial | ||
| Battery | Type | Standard battery, Li-Po |
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) |
Wednesday, July 6, 2016
Spesifikasi iPhone 5 - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment