| General | 2G Network | 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 / 1900 / 2100 |
| Size | Dimensions | 115.5 x 62.1 x 12.3 mm |
| Weight | 135 g | |
| Display | Color Display(Type) | TFT capacitive touchscreen, 16M colors |
| Screen Size (Size) | 320 x 480 pixels, 3.5 inches | |
| Memory | Call records | 100 received, dialed and missed calls |
| Memory Card | No card slot, 8/16/32 GB storage, 256 MB RAM | |
| Data | GPRS | Yes |
| 3G Network | ||
| Bluetooth | Yes | |
| Infrared | No | |
| USB | USB | |
| Camera | Camera | 3.15 MP, 2048x1536 pixels, autofocus, Touch focus, geo-tagging, Video: VGA@30fps |
| Features | Messaging | SMS (threaded view), MMS, Email |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML (Safari) | |
| Phone Color | Black, White | |
| Other | Wi-Fi 802.11b/g, Mac OS X v10.4.11, GPS with A-GPS support, Digital compass, Google Maps, Audio/video player, TV-out, Photo browser, Voice command/dial | |
| Battery | Type | Standard battery, Li-Ion |
| Stand-by | Up to 300 h | |
| Talk time | Up to 12 h (2G) / Up to 5 h (3G) |
Wednesday, July 6, 2016
Spesifikasi iPhone 3GS - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment