| General | 2G Network | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | |
| Announced | 2015, September | |
| Status | Coming soon. Exp. release 2015, September 25 | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 | |
| SIM | Nano-SIM | |
| Size | Dimensions | 158.2 x 77.9 x 7.3 mm |
| Weight | 192 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 5.5 inches (~67.7% screen-to-body ratio) | |
| 1080 x 1920 pixels (~401 ppi pixel density) | ||
| Sound | Alert Type | Vibration, proprietary ringtones |
| Spheakerphone | Yes | |
| Memory | Phonebook | Yes |
| Memory Card | 16/64/128 GB, 2 GB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.2, A2DP, LE | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 12 MP, 4608 x 2592 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
| Featured | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, optical stabilization | |
| Secondary | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| Features | OS | iOS 9 |
| Chipset | Apple A9 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| GPS | Yes, with A-GPS, GLONASS | |
| CPU | Dual-core 2 GHz | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Space Gray, Silver, Gold, Rose Gold | |
| Java | No | |
| Other | Active noise cancellation with dedicated mic | |
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| iCloud Keychain | ||
| TV-out | ||
| Maps | ||
| Organizer | ||
| Document editor | ||
| Photo/video editor | ||
| Battery | Type | Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) |
Thursday, July 7, 2016
Spesifikasi iPhone 6s Plus - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment