| General | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | |
| Announced | 2015, September | |
| Status | Available. Released 2015, September | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | Nano-SIM/ Apple SIM | |
| Size | Dimensions | 203.2 x 134.8 x 6.1 mm |
| Weight | 299 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 7.9 inches (~70.6% screen-to-body ratio) | |
| 1536 x 2048 pixels (~324 ppi pixel density) | ||
| Memory | Phonebook | Yes |
| Call records | No | |
| Memory Card | 16/64/128 GB, 2 GB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 8 MP, 3264 x 2448 pixels, autofocus |
| Featured | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Features | OS | iOS 9 |
| Chipset | Apple A8 | |
| Messaging | iMessage, Email, Push Email, IM | |
| GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
| CPU | Dual-core 1.5 GHz | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5(Safafi) | |
| Game | Yes | |
| Phone Color | Space Gray, Silver, Gold | |
| Java | No | |
| Other | Active noise cancellation with dedicated mic | |
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| iCloud Keychain | ||
| TV-out | ||
| Maps | ||
| Audio/video player/editor | ||
| Organizer | ||
| Document viewer/editor | ||
| Photo viewer/editor | ||
| Voice memo/dial/command | ||
| Predictive text input | ||
| Battery | Type | Non-removable Li-Po battery |
| Talk time | Up to 10 h (multimedia) |
Thursday, July 7, 2016
Spesifikasi iPad Mini 4 - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment