| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 CDMA 800 / 1900 - A1662, A1723 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 CDMA2000 1xEV-DO - A1662, A1723 | |
| Announced | 2016, March | |
| Status | Coming soon. Exp. release 2016, March 31 | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) | |
| SIM | Nano-SIM | |
| Size | Dimensions | 123.8 x 58.6 x 7.6 mm |
| Weight | 113 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 4.0 inches (~60.8% screen-to-body ratio) | |
| 640 x 1136 pixels (~326 ppi pixel density) | ||
| Sound | Alert Type | Vibration, proprietary ringtones |
| Spheakerphone | Yes | |
| Memory | Phonebook | Yes |
| Memory Card | 16/64 GB, 2 GB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
| Bluetooth | v4.2, A2DP, LE | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Featured | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Features | OS | iOS 9.3 |
| Chipset | Apple A9 | |
| GPS | Yes, with A-GPS, GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) | |
| Visual Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Space Gray, Silver, Gold, Rose Gold | |
| Java | No | |
| Other | Sensors: Fingerprint, accelerometer, gyro, proximity, compass - Active noise cancellation with dedicated mic | |
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
| MP4/H.264 player | ||
| Audio/video/photo editor | ||
| Document editor | ||
| Battery | Type | Non-removable Li-Po 1642 mAh battery |
| Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
Thursday, July 7, 2016
Spesifikasi iPhone SE - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment