| General | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | |
| Announced | 2015, September | |
| Status | Release 2015, September 25 | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 | |
| SIM | Nano-SIM | |
| Size | Dimensions | 138.3 x 67.1 x 7.1 mm |
| Weight | 143 g | |
| Display | Color Display(Type) | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Size (Size) | 4.7 inches (~65.6% screen-to-body ratio) | |
| 750 x 1334 pixels (~326 ppi pixel density) | ||
| Sound | Alert Type | Vibration, proprietary ringtones |
| Spheakerphone | Yes | |
| Memory | Phonebook | Yes |
| Memory Card | 16/64/128 GB, 2 GB RAM | |
| Card Slot | No | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G Network | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.2, A2DP, LE | |
| USB | v2.0, reversible connector | |
| Camera | Camera | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash |
| Featured | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
| Secondary | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| Features | OS | iOS 9 |
| Chipset | Apple A9 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| GPS | Yes, with A-GPS, GLONASS | |
| Clock | Yes | |
| Alarm | Yes | |
| Browser | HTML5 (Safari) | |
| Game | Yes | |
| Phone Color | Space Gray, Silver, Gold, Rose Gold | |
| Java | No | |
| Other | Active noise cancellation with dedicated mic | |
| Siri natural language commands and dictation | ||
| iCloud cloud service | ||
| iCloud Keychain | ||
| TV-out | ||
| Maps | ||
| Organizer | ||
| Document editor | ||
| Photo/video editor | ||
| Battery | Type | Non-removable Li-Po 1715 mAh battery (6.9 Wh) |
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
Thursday, July 7, 2016
Spesifikasi iPhone 6s - Berita Smartphone - Detail Smartphone Iphone
Subscribe to:
Post Comments (Atom)

PROMO BESAR BESARAN DI DEWANTY SHOP. TEMPAT BELANJA ONLINE AMAN DAN TERPERCAYA. 100% BEBAS PENIPUAN
ReplyDeleteJIKA MINAT HUB/SMS 0815 2366 5627 ATAU KUNJUNGI WEBSITE RESMI KAMI DI
www.dewanty-shop.blogspot.com
Ready Stock! Apple iPhone 6 Plus 64GB Rp.4.000.000
Ready Stock! Apple iPhone 5S 32GB Rp.2.500.000
Ready Stock! Samsung Galaxy J7 SM-J700 Rp.1.400.000
Ready Stock! Samsung Galaxy A5 A510F (2016) Rp.2.000.000
Ready Stock! Samsung Galaxy E5 E500H Rp.1.200.000
Ready Stock! Samsung Galaxy Grand Prime SM-530H Rp.800.000.
Ready Stock! Asus Zenfone 2 ZE551ML RAM 4GB Rp.1.700.000
Ready Stock! Samsung Galaxy Note 5 32GB Gold Rp.3.500.000
Ready Stock! Samsung Galaxy S6 32GB Rp.3.200.000
Ready Stock! Samsung Galaxy S7 Edge SM-G935-32GB Rp.4.500.000.
Ready Stock! Samsung Galaxy Note 4 SM-N910H Rp.2.500.000
Ready Stock! Samsung Galaxy Note 3 Rp.2.000.000
Ready Stock ! Samsung Galaxy S5 Rp.2.000.000,
Ready Stock ! Samsung Galaxy Alpha SM-G850-32GB Rp.1.700.000
Ready Stock ! BlackBerry Passport 32GB Rp.2.400.000
Ready Stock ! BlackBerry Classic 16GB Rp.1.700.000